John Tyson (R) | 0 |
Cheri Beasley (D) | 497,408 | |
James Carr (D) | 21,668 | |
Alyssia Hammond (D) | 20,710 | |
Marcus Williams (D) | 17,314 | |
Constance Johnson (D) | 12,370 | |
Rett Newton (D) | 9,944 | |
Chrelle Booker (D) | 9,833 | |
B.K. Maginnis (D) | 6,926 | |
Robert Colon (D) | 6,850 | |
Greg Antoine (D) | 5,138 | |
Tobias LaGrone (D) | 5,009 |
Ted Budd (R) | 445,343 | |
Pat McCrory (R) | 186,760 | |
Mark Walker (R) | 70,131 | |
Marjorie Eastman (R) | 22,302 | |
David Flaherty (R) | 7,186 | |
Kenneth Harper (R) | 7,076 | |
Jen Banwart (R) | 3,051 | |
Charles Moss (R) | 2,900 | |
Leonard Bryant (R) | 2,876 | |
Benjamin Griffiths (R) | 2,830 | |
Debora Tshiovo (R) | 2,709 | |
Lee Brian (R) | 2,206 | |
Lichia Sibhatu (R) | 2,173 | |
Drew Bulecza (R) | 2,007 |
Eric Terashima (D) | 2,946 | |
Edward McKeithan (D) | 1,216 |
Chuck Edwards (R) | 29,411 | |
Madison Cawthorn (R) | 28,092 | |
Matthew Burril (R) | 8,314 | |
Bruce O'Connell (R) | 6,031 | |
Rod Honeycutt (R) | 5,752 | |
Michele Woodhouse (R) | 4,663 | |
Wendy Nevarez (R) | 4,491 | |
Kristie Sluder (R) | 1,305 |
Frank Iler (R) | 0 |
Charles Graham (D) | 12,947 | |
Charles Evans (D) | 12,189 | |
Steve Miller (D) | 9,651 | |
Yushonda Midgette (D) | 6,680 |
David Rouzer (R) | 38,945 | |
Max Southworth-Beckwith (R) | 10,220 |
Incumbent