
Home Stadium: Spartan Stadium
Head Coach: Doug Burley
Athletic Director: Tim Pope
Address: 455 River Road, Clinton, NC 28328
Phone: 592-4026
Classification: 1A
Conference: Tri-County
Mascot: Spartans
Colors: Red and white
Web site: www.sampson.k12.nc.us/UnionHigh
2010 record: 7-5 (4-3)
2011 Schedule:
| Week | Date | Opponent | Site | Result |
| 1 | Aug. 19 | FAIRMONT | HOME | L 50-7 |
| 2 | Aug. 26 | LANEY | HOME | L 51-0 |
| 3 | Sept. 2 | @Clinton | Away | L 34-26 |
| 4 | Sept. 9 | @Jones | Away | L 10-6 |
| 5 | Sept. 16 | JAMES KENAN | HOME | L 28-7 |
| 6 | Sept. 23 | @Pender | Away | L 30-12 |
| 7 | Sept.30 | @Hobbton | Away | W 30-25 |
| 8 | Oct. 7 | WALLACE-ROSE HILL | HOME | L 61-20 |
| 9 | Oct. 14 | TRASK | HOME | W 21-14 |
| 10 | Oct. 21 | @Midway | Away | L 43-21 |
| 11 | Oct. 28 | LAKEWOOD | HOME | W 21-12 |
| 12 |
Nov. 12 |
Albemarle |
Away |
L 63-0 |
Fan Photos - email photos you've taken at a Union game to sportsscores@wect.com. We'll post them here and the best ones will be featured on WECT News at Six.