
1. Charlotte Independence (12) 4-0 138 1
2. Matthews Butler (2) 5-0 128 2
3. Fayetteville Britt 5-1 78 6
T4. Davie County 5-1 67 5
T4. East Mecklenburg 5-0 67 8
6. Fayetteville Seventy-First 6-0 58 T10
7. Wilmington Hoggard 4-1 46 7
8. Raleigh Millbrook 6-1 38 9
9. Winston-Salem Mt. Tabor 6-1 38 9
10. Asheville Reynolds 5-1 37 T10
Others receiving votes: Richmond County 21, Raleigh Leesville Road 16, West Forysth 13, Mallard Creek 12, West Johnston 7, Wake Forest-Rolesville 3, Raleigh Wakefield 1, East Burke 1.
3A
1. Greensboro Dudley (9) 6-0 135 1
2. Rocky Mount (5) 5-1 131 2
3. Eastern Alamance 6-0 99 3
4. Belmont South Point 6-1 78 5
5. Jamestown Ragsdale 6-0 77 4
6. West Craven 6-0 66 6
7. Waynesville Tuscola 6-0 58 7
8. Winston-Salem Carver 5-1 47 8
9. Harnett Central 5-1 22 9
10. West Rowan 5-1 18 -
Others receiving votes: Oxford Webb 17, SW Edgecombe 6, Monroe Sun Valley 5, Charlotte Catholic 3, Wilson Beddingfield 3, Asheville 2, Mooresville 1, North Buncombe 1, Kinston 1.
2A
1. Reidsville (14) 6-0 140 1
2. Jacksonville Northside 6-0 123 2
3. Newton-Conover 5-0 106 3
4. SW Onslow 6-0 94 4
5. Lenoir Hibriten 6-0 78 6
6. Eastern Guilford 6-0 56 8
T7. Tarboro 5-1 39 10
T7. South Columbus 5-1 39 9
9. East Lincoln 6-1 23 -
10. Salisbury 6-0 20 -
Others receiving votes: Canton Pisgah 17, Lincolnton 15, Monroe 7, Shelby 7, Bunn 4, East Duplin 1, Elizabeth City Northeastern 1.
1A
1. Warsaw Kenan (9) 6-0 130 1
2. Thomasville (3) 6-0 127 2
3. Mt. Airy (2) 6-0 117 3
4. Murphy 7-0 99 4
5. Albemarle 5-1 78 5
6. Siler City Jordan-Matthews 6-1 54 6
7. Dunn Midway 6-1 47 8
8. Plymouth 5-1 26 9
T9. East Bladen 6-1 22 10
T9. Topsail 6-0 22 -
Others receiving votes: Cherokee 12, Robbinsville 10, Jones Senior 10, Louisburg 8, Hendersonville 5, Elkin 3.